| Parameter | 20-ft Container | 20-ft Container | |||
| Material | A (Aluminum) | B (Aluminum) | |||
| Unit | mm | ft-in | mm | ft-in | |
| External Dimensions | Length | 6058 | 19-10 1/2 | 6058 | 19-10 1/2 |
| Width | 2438 | 8 | 2438 | 8 | |
| Height | 2438 | 8 | 2438 | 8 | |
| Internal Dimensions | Length | 5929 | 19-5 7/16 | 5889 | 19-3 27-32 |
| Width | 2345 | 7-8 1/4 | 2338 | 7-8 3/64 | |
| Nominal Height | 2213 | 7-3 1/8 | 2213 | 7-3 1/8 | |
| Door Opening Dimensions | Width | 2350 | 7-8 1/2 | 2341 | 7/8 5/32 |
| Height | 2154 | 7-0 13/16 | 2130 | 7-11 13/16 | 6-11 7/8 |
| Unit | m3 | Cubic Feet | m3 | Cubic Feet | |
| Volume | 30.8 | 1086 | 30.5 | 1076 | |
| Unit | kg | () -> Really exact duplication. Use current dynamic generation well template. Fixed static again preserve exact ones. Disregard above commented||||
Related Logistics Services
Bofeng Logistics offers the following related services, feel free to inquire: