html
| Dry Cargo Containers | Bulk Containers | Reefer Containers | |||||||||||||||
| 20 ft | 40 ft | 20 ft | 20 ft | 40 ft | |||||||||||||
| Steel | Steel High Cube | Aluminum | Steel | Steel High Cube | GRP | Aluminum | Aluminum High Cube | Steel | Steel High Cube | GRP | Aluminum | Aluminum High Cube | GRP | Aluminum | |||
| External Dimensions | Length (mm) | 6058 | 6058 | 6058 | 12192 | 12192 | 12192 | 12192 | 12192 | 6058 | 6058 | 6058 | 6058 | 6058 | 6058 | 12192 | |
| Width (mm) | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 | ||
| Height (mm) | 2438 | 2591 | 2591 | 2591 | 2896 | 2591 | 2591 | 2896 | 2438 | 2591 | 2438 | 2438 | 2591 | 2591 | 2591 | ||
| Internal Dimensions | Length (mm) | 5917 | 5902 | 5925 | 12050 | 12034 | 11977 | 12045 | 12060 | 5887 | 5824 | 5892 | 5477 | 5360 | 5085 | 11398 | |
| Width (mm) | 2336 | 2338 | 2344 | 2343 | 2345 | 2273 | 2350 | 2343 | 2330 | 2335 | 2333 | 2251 | 2242 | 2236 | 2256 | ||
| Height (mm) | 2249 | 2376 | 2391 | 2386 | 2677 | 2300 | 2377 | 2690 | 2159 | 2375 | 2202 | 2099 | 2148 | 2220 | 2113 | ||
| Internal Volume (m3) | 31.0 | 32.84 | 33.1 | 67.4 | 75.9 | 61.3 | 67.4 | 76.0 | 29.6 | 32.3 | 30.3 | 25.9 | 25.51 | 25.1 | 52.04 | ||
| Max Gross Weight (kg) | 24000 | 22396 | 21372 | 30480 | 30480 | 30480 | 30373 | 30480 | 20320 | 24386 | 20320 | 20320 | 21241 | 24384 | 30848 | ||
| Tare Weight (kg) | 1860 | 2275 | 1794 | 3100 | 4080 | 4763 | 2981 | 3000 | 2530 | 2351 | 2450 | 2520 | 3004 | 3372 | 4519 | ||
| Payload (kg) | 22140 | 20121 | 19578 | 27380 | 26400 | 25717 | 27392 | 27480 | 17790 | 22035 | 17870 | 17800 | 18237 | 21012 | 26329 | ||
| Note: (1) Dry cargo containers, also known as general purpose containers, are used for loading general cargo excluding liquid goods and goods requiring temperature control. (2) Bulk containers are a type of enclosed container used for loading bulk cargo such as malt, chemicals, and grains. (3) Reefer containers are specially designed for transporting frozen or chilled cargo that requires maintaining a constant temperature, such as fish, meat, fresh fruit, and vegetables. | |||||||||||||||||
Bofeng Logistics specializes in domestic container shipping, international shipping (FCL/LCL), Hong Kong & Macau logistics dedicated lines, as well as trailer, customs declaration, and warehousing integrated logistics services. Contact number: 130-7567-8958 (Manager Huang), call now for a customized quote!
Related Logistics Services
Bofeng Logistics offers the following related services, feel free to inquire:
Knowledge Category