html
| Tariff Code | Product Description | 2001 | 2002 | 2003 | 2004 | 2005 |
| 29011000 | Saturated acyclic hydrocarbons | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29012100 | Ethylene | 3.5 | 2.8 | 2 | ||
| 29012200 | Propylene | 3.5 | 2.8 | 2 | ||
| 29012300 | Butene and its isomers | 3.5 | 2.8 | 2 | ||
| 29012400 | 1,3-Butadiene and isoprene | 3.5 | 2.8 | 2 | ||
| 29012910 | Isopentene | 3.5 | 2.8 | 2 | ||
| 29012920 | Acetylene | 6 | 0.5 | 4 | 3 | 2 |
| 29012990 | Other unsaturated acyclic hydrocarbons | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29021100 | Cyclohexane | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29021900 | Other cyclanes, cyclenes and cycloterpenes | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29022000 | Benzene | 4.7 | 4 | 3.3 | 2.7 | 2 |
| 29023000 | Toluene | 6 | 5 | 4 | 3 | 2 |
| 29024100 | o-Xylene | 6 | 5 | 4 | 3 | 2 |
| 29024200 | m-Xylene | 4.7 | 4 | 3.3 | 2.7 | 2 |
| 29024300 | p-Xylene | 6 | 5 | 4 | 3 | 2 |
| 29024400 | Mixed xylene isomers | 6 | 5 | 4 | 3 | 2 |
| 29025000 | Styrene | 6.6 | 5.4 | 4.2 | 3 | 2 |
| 29026000 | Ethylbenzene | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29027000 | Cumene | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29029010 | Tetralin | 3 | 2.5 | 2 | ||
| 29029020 | Refined naphthalene | 7.3 | 6 | 4.7 | 3.3 | 2 |
| 29029030 | Dodecylbenzene | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29029090 | Other cyclic hydrocarbons | 6.7 | 5.5 | 4.3 | 3.2 | 2 |
| 29031100 | Chloromethane and chloroethane | 7 | 5.5 | |||
| 29031200 | Dichloromethane | 12 | 10 | 8 | ||
| 29031300 | Chloroform (trichloromethane) | 12 | 10 | |||
| 29031400 | Carbon tetrachloride | 12 | 10 | 8 | ||
| 29031500 | 1,2-Dichloroethane | 7 | 5.5 | |||
| 29031600 | 1,2-Dichloropropane and dichlorobutane | 7 | 5.5 | |||
| 29031990 | Other saturated chlorinated derivatives of acyclic hydrocarbons, not elsewhere specified | 7 | 5.5 | |||
| 29032100 | Vinyl chloride | 7 | 5.5 | |||
| 29032200 | Trichloroethylene | 12 | 10 | 8 | ||
| 29032300 | Tetrachloroethylene (perchloroethylene) | 12.5 | 10.8 | 9 | 7.3 | 5.5 |
Bofeng Logistics specializes in one-stop logistics services including domestic container shipping, international shipping (FCL/LCL), Hong Kong and Macau logistics services, as well as container trucking, customs clearance and warehousing. Contact: 130-7567-8958 (Manager Huang), call now for a customized quote!
Related Logistics Services
Bofeng Logistics offers the following related services, feel free to inquire:
Knowledge Category