1. Comparison of Five Main Packaging Methods
| Packaging Method | Suitable Goods | Protection Level | Unit Cost | Export Fumigation Required |
|---|---|---|---|---|
| Carton | Light industrial goods, consumer goods, electronics | Medium | ¥5-30/piece | Not required |
| Wooden Case | Heavy goods, precision equipment, machinery | High | ¥50-200/piece | Required (IPPC label) |
| Pallet | Standardized goods | Medium-high | ¥30-80/piece | May be required |
| Metal/Plastic Drum | Liquids, chemicals | High | ¥20-80/piece | Not required |
| Bundled/Rolled | Steel, plates, textiles | Low-medium | ¥10-50/piece | Not required |
2. Carton Packaging
| Factor | Requirement |
|---|---|
| Carton Material | 3-layer corrugated (light goods) or 5-layer corrugated (heavy goods) |
| Max Single Box Weight | Recommended not exceeding 25kg |
| Sealing Method | "U" type sealing (add one sealing tape in the middle) |
| Stacking Layers | Maximum 6-8 layers |
| Moisture Treatment | Insert plastic bag or desiccant inside |
| Markings | Box number, product name, gross weight, dimensions, "Fragile" marking |
3. Wooden Case Packaging and Fumigation Requirements
Technical Highlights
| Factor | Requirement |
|---|---|
| Wood Type | Plywood (fumigation-free) or solid wood (needs fumigation) |
| Base Thickness | ≥15mm (heavy goods need reinforcement) |
| Water Treatment | Line with waterproof membrane or felt |
⚠️ Fumigation Requirements
Solid wood packaging exported to the following countries must undergo fumigation treatment and be affixed with IPPC label:
| Country/Region | Requirement | Plywood Exemption |
|---|---|---|
| European Union | Must fumigate + IPPC label | ✅ Fumigation-free |
| United States | Must fumigate + IPPC label | ✅ Fumigation-free |
| Canada | Must fumigate + IPPC label | ✅ Fumigation-free |
| Australia | Most strict | Quarantine declaration required |
| Japan | Must fumigate + IPPC label | ✅ Fumigation-free |
Cost-saving tip: Use plywood cases as much as possible (fumigation-free), solid wood fumigation costs about ¥200-500/pallet.
4. Pallet Shipping
Common Pallet Dimensions
| Size | Usage |
|---|---|
| 1200×1000mm | International standard (ISO standard) |
| 1200×800mm | European standard (EUR pallet) |
| 1100×1100mm | Japanese/Korean standard |
| 48"×40" | American standard (GMA pallet) |
Loading Tips
5. Packaging Marking Requirements
All export cargo packaging must include: consignee information, gross/net weight, dimensions, box number (e.g., "1/20"), destination, handling marks (fragile/this side up/keep dry, etc.).
Have goods to ship? Send product name/weight/volume/destination port to Bofeng Logistics; we provide ALL-IN comprehensive quote, one price, no hidden fees. 20 years of international sea freight experience.
>
Get quote: 13075678958 | info@zhbfwl.com
Related Logistics Services
Bofeng Logistics offers the following related services, feel free to inquire: