I. Overview of Cost Structure
The total cost of exporting a container by sea can be divided into four parts:
Total Cost = ① Ocean Freight + ② Surcharges + ③ Origin Charges + ④ Destination Charges
| Cost Category | Proportion | Payer |
|---|---|---|
| ① Basic Ocean Freight | 60%-70% | FOB: Buyer pays / CIF: Seller pays |
| ② Various Surcharges | 15%-25% | Usually combined with ocean freight |
| ③ Origin Charges | 10%-20% | FOB: Seller pays |
| ④ Destination Charges | 15%-25% | CIF: Buyer pays / DDP: Seller pays |
II. Common Surcharges
| Surcharge | Reason | Negotiability |
|---|---|---|
| BAF | Fuel price fluctuations | 🟡 Limited |
| CAF | Exchange rate fluctuations | 🟡 Limited |
| PSS | Peak season supply and demand | 🔴 Difficult |
| EBS | Fuel price surge | 🟡 Limited |
| THC | Terminal handling charge | 🔴 Fixed |
| ORC | South China fixed charge | 🔴 Fixed |
III. Origin Charges
| Charge Item | Explanation |
|---|---|
| Trucking Fee | Based on distance |
| THC (Terminal Handling Charge) | Consistent across ports |
| Booking Fee | Collected by freight forwarder |
| Documentation Fee (DOC) | For B/L and other document processing |
| Customs Declaration Fee | Collected by customs broker |
| Seal Fee | One per container |
IV. Destination Charges
| Charge Item |
|---|
| DTHC (Destination THC) |
| Import Customs Clearance Fee |
| Destination Trucking Fee |
| Storage Fee (Overdue) |
V. Total Cost Calculation Example
Shenzhen → Hamburg, FOB Terms
| Charge Item | Covered By |
|---|---|
| Shenzhen Trucking Fee (50km) | Seller |
| THC + Booking + Documentation + Customs + Seal | Seller |
| Total Origin Charges | Seller’s Responsibility |
| Ocean Freight (Shenzhen → Hamburg) | Buyer’s Responsibility |
| Destination DTHC + Customs + Trucking | Buyer’s Responsibility |
Get a Quote: 13075678958 | info@zhbfwl.com
Related Logistics Services
Bofeng Logistics offers the following related services, feel free to inquire:
Knowledge Category